Classifica formula 1 Scuderia, stagione 2008-2009. Al gp di Monza, 14 settembre 09
1 pages
Published by
davidehaum
Copyright :


Piloti Colonna1
Australia
Malaysya
China
Barhain
Spain
Monaco
Turkey
GreatBritain
Germany
Hungary
Europe
Belgium
Italy
Singapore
Japan
Brazil
AbuDhabi
TOTALE
Puntimancantial
primoinclassifica
PuntiinpiùdiButton
agpperraggiungerlo
1...
[More]
Piloti Colonna1
Australia
Malaysya
China
Barhain
Spain
Monaco
Turkey
GreatBritain
Germany
Hungary
Europe
Belgium
Italy
Singapore
Japan
Brazil
AbuDhabi
TOTALE
Puntimancantial
primoinclassifica
PuntiinpiùdiButton
agpperraggiungerlo
1 BrawnGp 18,00 7,00 11,00 14,00 18,00 18,00 10,00 9,00 7,00 2,00 12,00 2,00 18,00 146,00
2 RedBull 0,00 1,50 18,00 8,00 11,00 4,00 14,00 18,00 18,00 6,00 0,00 6,00 1,00 105,50 40,50 10,13
3 Ferrari 0,00 8,00 8,00 11,00 11,00 19,00 3,00 6,00 6,00 8,00 6,00 10,00 6,00 102,00 3,50 0,88
4 McLaren 0,00 0,00 7,00 5,00 0,00 0,00 0,00 0,00 1,00 14,00 13,00 3,00 3,00 46,00 56,00 14,00
5 Toyota 11,00 5,50 2,00 8,00 0,00 0,00 6,00 2,00 0,00 4,00 0,00 0,00 0,00 38,50 7,50 1,88
6 Williams 3,00 0,50 0,00 0,00 1,00 3,00 4,00 4,00 5,00 4,00 5,00 1,00 0,00 30,50 8,00 2,00
7 Bmw 0,00 4,00 0,00 0,00 2,00 0,00 2,00 0,00 0,00 0,00 1,00 9,00 2,00 20,00 10,50 2,63
8 Renault 4,00 0,00 0,00 1,00 4,00 2,00 0,00 0,00 2,00 0,00 3,00 0,00 4,00 20,00 0,00 0,00
9 ForceIndia 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,00 5,00 13,00 7,00 1,75
10 ToroRosso 3,00 0,00 1,00 0,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 5,00 8,00 2,00
www.
gearbox.
jimbo.
com
CLASSIFICA SCUDERIE FORMULA1 , ANNO 2008/2009
[Less]
Insert a miniCalaméo on your website or your blog